- Staff Informations
SL No | Name | Designation | Department | Photo |
---|---|---|---|---|
1 | Masud Rana | Asst. Accountant | |
|
2 | Khandoker Md. Abdullahil Maruf | Office Assistant Cum-Computer Operator | Default | |
3 | Md shariful Islam | Demonstrator | |
|
4 | Md.Saddam Hossain | Office Assistant Cum-Computer Operator | |
|
5 | Md.Tanzibul Islam | Office Assistant Cum-Computer Operator | |
|
6 | Md Aslam Hossain | Photocopy Operator | |
|
7 | S.M Sohel Rana | Technician | |
|
8 | Hayat Mahmud | Accountant | |
|
9 | Md. Aminur Islam | Office Superintendent | |
|
10 | Sajol Chandra Dash | Lab Assistant | |
- IV Staff Informations
SL No | Name | Designation | Department | Photo |
---|---|---|---|---|
1 | Md.Mahfuj Hossin | Security Guard | |
|
2 | Md. Rakibul Islam | Pion | |
|
3 | Anup Kumar Horizon | Male NC | |
|
4 | Md.Rasel Mahmud | Security Guard | |
|
5 | MD parvez Islam | Male NC | |
|
6 | Md.Badsha Sheikh | Male NC | |
|
7 | Md Wakeel Islam | Male NC | |
|
8 | Minu Begum | Aya | |
|
9 | Mahbuba khatun | Aya | |
|
10 | MD Anik Rahman | Male NC | |
|
11 | Mst. Jousna Begum | Female NC | |
|
12 | Samsun Nahar Sathy | Aya | |
|
13 | Md. Suruj Mia | Security Guard | |
|
14 | Md. Aminul Islam | Security Guard | |
|
15 | Md. Jahangir Alam | Security Guard | |
|
16 | MD Zakaria Hossen | Security Guard | |
|
17 | MD Sajedul Islam | Pion | |
|
18 | Md. Khalid Hasan | Gardener | |
|
19 | Md. Mahbubar Rahman Mondal | Driver | |
- Clerk Informations
SL No | Name | Designation | Department | Photo |
---|---|---|---|---|
1 | Rakibul Islam | Clerk | |
|
2 | Md Badsha Sheikh | Aya | |
|
3 | Anup Komar Horijon | Aya | |